|
Next Club Function
- Club Meeting January 4th 7pm
|
Lakes were picked and dates set.
May 28th - Mystery Tournament
June 10th - Pelican Ashby
June 24th - Upper Cormorant
July 15th - Little Cormorant
July 29th - Loon
August 12th - Rush
August 26th - Fish Off
April 6th, 2012 - New member night and Awards Ceremony. Fergus Falls Eagles with 6pm starting social. There will not be a Winter banquet this year.
|
"Fall Classic" Results

1st Place - Gary Kamrowski / Casey Ehlert
|

2nd Place - Ryan Jacobs / Greg Smith
|

3rd Place - Pat Overom / Mike Danielson
|
| Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt | Pts |
| 1 |
CASEY EHLERT-GARY KAMROWSKI |
8/8 |
27.00 |
|
|
|
27.00 |
|
| 2 |
RYAN JACOBS-GREG SMITH |
8/8 |
25.14 |
|
|
* 5.20 |
25.14 |
|
| 3 |
MIKE DANIELSON-PAT OVEROM |
8/8 |
23.40 |
|
|
4.54 |
23.40 |
|
| 4 |
GARY BURKS-RYAN TODD |
8/8 |
22.35 |
|
|
5.08 |
22.35 |
|
| 5 | TOM MANN-JERRY EWERT | 8/8 | 22.31 | | | | 22.31 | |
| 6 | HOWARD FULLHART-STEVE KUBENY | 8/8 | 21.56 | | | | 21.56 | |
| 7 | JIM STARGEL-MIKE WANEK | 8/8 | 21.46 | | | | 21.46 | |
| 8 | GREG BRUMMER-JIM BRUMMER | 8/8 | 19.66 | | | | 19.66 | |
| 9 | AL HOGENSON-ROBERT THOMTE | 8/8 | 18.60 | | | | 18.60 | |
| 10 | ANDY RIPLEY-RANDY NARVESON | 8/8 | 16.97 | | | | 16.97 | |
| 11 | GARY EICHHORN-DON LEINEN | 8/8 | 16.89 | | | | 16.89 | |
| 12 | LYAL HELD-ADAM SKARPHOL | 8/8 | 16.81 | | | | 16.81 | |
| 13 | JOHN SIMONSON-DAVE STEINBACH | 7/7 | 14.50 | | | | 14.50 | |
| 14 | SHAWN KEENA-PAUL REINBOLD | 7/7 | 13.77 | | | 4.95 | 13.77 | |
| 15 | TERRY BLACK-WALLY CULBERTSON | 5/5 | 12.84 | | | | 12.84 | |
| 16 | DON SMITH-TOM RUNNIGEN | 0/0 | 0.00 | | | | 0.00 | |
8/28/2011 FINAL STANDINGS 2011
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 7 | 36/36 | 133.31 | |
5.17 | 133.31 | 348.00 | 49.00 | 299.00 |
| 2 | RYAN TODD | 7 | 36/36 | 106.27 | |
4.95 | 106.27 | 324.00 | 41.00 | 283.00 |
| 3 | JIM STARGEL | 7 | 36/36 | 106.46 | |
5.37 | 106.46 | 325.00 | 43.00 | 282.00 |
| 4 | JOHN SIMONSON | 7 | 30/29 | 94.51 | 0.25 | 5.60 | 94.26 | 281.00 | 1.00 | 280.00 |
| 5 | TOM MANN | 6 | 31/31 | 95.30 | |
5.40 | 95.30 | 278.00 | |
278.00 |
| 6 | DAVE STEINBACH | 7 | 31/31 | 87.54 | |
5.93 | 87.54 | 317.00 | 43.00 | 274.00 |
| 7 | GARY EICHHORN | 7 | 30/30 | 84.41 | | | 84.41 | 274.00 | 1.00 | 273.00 |
| 8 | JERRY EWERT | 7 | 25/25 | 62.74 | | 5.93 | 62.74 | 296.00 | 39.00 | 257.00 |
| 9 | TERRY BLACK | 7 | 22/21 | 64.32 | 0.25 | 5.73 | 64.07 | 217.00 | 1.00 | 216.00 |
| 10 | ROBERT THOMTE | 4 | 16/15 | 42.96 | 0.25 | 4.59 | 42.71 | 175.00 | | 175.00 |
| 11 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | 52.52 | 173.00 | | 173.00 |
| 12 | GARY BURKS | 3 | 15/15 | 43.64 | | 5.68 | 43.64 | 137.00 | | 137.00 |
| 13 | DON COLE | 3 | 6/6 | 15.29 | | 5.15 | 15.29 | 87.00 | | 87.00 |
| 14 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | 4.65 | 14.97 | 47.00 | | 47.00 |
8/28/2011 FISH OFF - LITTLE CORMORANT

| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | JOHN SIMONSON | 5/5 | 21.13 | | | | | 21.13 | | 50.00 |
| 2 | CASEY EHLERT | 5/5 | 20.61 | | | 4.44 | | 20.61 | | 49.00 |
| 3 | GARY EICHHORN | 5/5 | 18.32 | | | | | 18.32 | | 48.00 |
| 4 | DAVE STEINBACH | 5/5 | 18.03 | | | | | 18.03 | | 47.00 |
| 5 | RYAN TODD | 5/5 | 17.82 | | | | | 17.82 | | 46.00 |
| 6 | TOM MANN | 5/5 | 17.77 | | | 5.40 | * | 17.77 | | 45.00 |
| 7 | TERRY BLACK | 5/5 | 17.07 | | | 5.06 | | 17.07 | | 44.00 |
| 8 | JIM STARGEL | 5/5 | 16.43 | | | | | 16.43 | | 43.00 |
| 9 | JERRY EWERT | 5/5 | 15.27 | | | 5.39 | | 15.27 | | 42.00 |
| 10 | ROBERT THOMTE | 1/1 | 2.60 | | | 2.60 | | 2.60 | | 41.00 |
| 11 | DON COLE | 0/0 | 0.00 | | | | | 0.00 | | 1.00 |
8/14/2011 FISH LAKE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | CASEY EHLERT | 5/5 | 20.01 | | | 4.47 | | 20.01 | | 50.00 |
| 2 | TOM MANN | 5/5 | 19.66 | | | 5.35 | * | 19.66 | | 49.00 |
| 3 | RYAN TODD | 5/5 | 19.49 | | | 4.95 | | 19.49 | | 48.00 |
| 4 | JIM STARGEL | 5/5 | 15.08 | | | | | 15.08 | | 47.00 |
| 5 | JOHN SIMONSON | 5/5 | 14.80 | | | | | 14.80 | | 46.00 |
| 6 | ROBERT THOMTE | 5/5 | 12.90 | | | | | 12.90 | | 45.00 |
| 7 | DAVE STEINBACH | 5/5 | 11.46 | | | | | 11.46 | | 44.00 |
| 8 | GARY EICHHORN | 5/5 | 11.28 | | | | | 11.28 | | 43.00 |
| 9 | JERRY EWERT | 3/3 | 6.32 | | | | | 6.32 | | 42.00 |
| 10 | TERRY BLACK | 0/0 | 0.00 | | | | | 0.00 | | 1.00 |
Year-to-Date Standings for 1/01- 8/14/2011
| Place | Name | Events | Fish | Weight | Penalty | Bonus | Big Fish | | Total | Place Pt | Bonus | Drops | Total |
| 1 | CASEY EHLERT | 6 | 31/31 | 112.70 | | | 5.17 | | 112.70 | 299.00 | | 49.00 | 250.00 |
| 2 | JIM STARGEL | 6 | 31/31 | 90.03 | | | 5.37 | | 90.03 | 282.00 | | 43.00 | 239.00 |
| 3 | RYAN TODD | 6 | 31/31 | 88.45 | | | 4.95 | | 88.45 | 278.00 | | 41.00 | 237.00 |
| 4 | TOM MANN | 5 | 26/26 | 77.53 | | | 5.35 | | 77.53 | 233.00 | | | 233.00 |
| 5 | JOHN SIMONSON | 6 | 25/24 | 73.38 | 0.25 | | 5.60 | | 73.13 | 231.00 | | 1.00 | 230.00 |
| 6 | DAVE STEINBACH | 6 | 26/26 | 69.51 | | | 5.93 | L | 69.51 | 270.00 | | 43.00 | 227.00 |
| 7 | GARY EICHHORN | 6 | 25/25 | 66.09 | | | | | 66.09 | 226.00 | | 1.00 | 225.00 |
| 8 | JERRY EWERT | 6 | 20/20 | 47.47 | | | 5.93 | L | 47.47 | 254.00 | | 39.00 | 215.00 |
| 9 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | | | 52.52 | 173.00 | | | 173.00 |
| 10 | TERRY BLACK | 6 | 17/16 | 47.25 | 0.25 | | 5.73 | | 47.00 | 173.00 | | 1.00 | 172.00 |
| 11 | GARY BURKS | 3 | 15/15 | 43.64 | | | 5.68 | | 43.64 | 137.00 | | | 137.00 |
| 12 | ROBERT THOMTE | 3 | 15/14 | 40.36 | 0.25 | | 4.59 | | 40.11 | 134.00 | | | 134.00 |
| 13 | DON COLE | 2 | 6/6 | 15.29 | | | 5.15 | | 15.29 | 86.00 | | | 86.00 |
| 14 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | | 4.65 | | 14.97 | 47.00 | | | 47.00 |
7/31/2011 SOUTH TURTLE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | CASEY EHLERT | 5/5 | 17.65 | | | 5.09 | | 17.65 | | 50.00 |
| 2 | JOHN SIMONSON | 5/5 | 15.72 | | | 5.60 | * | 15.72 | | 49.00 |
| 3 | RYAN TODD | 5/5 | 14.15 | | | | | 14.15 | | 48.00 |
| 4 | ROBERT THOMTE | 5/4 | 13.42 | 0.25 | | 4.33 | | 13.17 | | 47.00 |
| 5 | JIM STARGEL | 5/5 | 11.40 | | | | | 11.40 | | 46.00 |
| 6 | DAVE STEINBACH | 5/5 | 10.30 | | | | | 10.30 | | 45.00 |
| 7 | TOM MANN | 5/5 | 10.05 | | | | | 10.05 | | 44.00 |
| 8 | GARY EICHHORN | 5/5 | 9.89 | | | | | 9.89 | | 43.00 |
| 9 | JERRY EWERT | 5/5 | 9.74 | | | | | 9.74 | | 42.00 |
| 10 | GARY BURKS | 5/5 | 9.03 | | | | | 9.03 | | 41.00 |
| 11 | TERRY BLACK | 2/2 | 6.37 | | | 4.95 | | 6.37 | | 40.00 |
YTD As Of August 1st
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 5 | 26/26 | 92.69 | | 5.17 | 92.69 | 249.00 | 49.00 | 200.00 |
| 2 | JIM STARGEL | 5 | 26/26 | 74.95 | | 5.37 | 74.95 | 235.00 | 43.00 | 192.00 |
| 3 | RYAN TODD | 5 | 26/26 | 68.96 | | 4.27 | 68.96 | 230.00 | 41.00 | 189.00 |
| 4 | JOHN SIMONSON | 5 | 20/19 | 58.58 | 0.25 | 5.60 | 58.33 | 185.00 | 1.00 | 184.00 |
| 4 | TOM MANN | 4 | 21/21 | 57.87 | | 5.00 | 57.87 | 184.00 | | 184.00 |
| 6 | DAVE STEINBACH | 5 | 21/21 | 58.05 | | 5.93 | 58.05 | 226.00 | 43.00 | 183.00 |
| 7 | GARY EICHHORN | 5 | 20/20 | 54.81 | | | 54.81 | 183.00 | 1.00 | 182.00 |
| 8 | JERRY EWERT | 5 | 17/17 | 41.15 | | 5.93 | 41.15 | 212.00 | 39.00 | 173.00 |
| 8 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | 52.52 | 173.00 | | 173.00 |
| 10 | TERRY BLACK | 5 | 17/16 | 47.25 | 0.25 | 5.73 | 47.00 | 172.00 | 1.00 | 171.00 |
| 11 | GARY BURKS | 3 | 15/15 | 43.64 | | 5.68 | 43.64 | 137.00 | | 137.00 |
| 12 | ROBERT THOMTE | 2 | 10/9 | 27.46 | 0.25 | 4.59 | 27.21 | 89.00 | | 89.00 |
| 13 | DON COLE | 2 | 6/6 | 15.29 | | 5.15 | 15.29 | 86.00 | | 86.00 |
| 14 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | 4.65 | 14.97 | 47.00 | | 47.00 |
7/10/2011 LITTLE CORMORANT
| Place | Name | Fish | Weight | Penalty | Big Fish | Total | Points |
| 1 | CASEY EHLERT | 5/5 | 19.35 | | 5.08 | 19.35 | 50.00 |
| 2 | JIM STARGEL | 5/5 | 18.03 | | 5.37 | 18.03 | 49.00 |
| 3 | GARY EICHHORN | 5/5 | 17.03 | | | 17.03 | 48.00 |
| 4 | GARY BURKS | 5/5 | 15.65 | | 5.09 | 15.65 | 47.00 |
| 5 | JOHN SIMONSON | 5/5 | 15.28 | | 4.48 | 15.28 | 46.00 |
| 6 | TOM MANN | 5/5 | 14.94 | | 4.78 | 14.94 | 45.00 |
| 7 | DAVE STEINBACH | 5/5 | 14.45 | | | 14.45 | 44.00 |
| 8 | RYAN TODD | 5/5 | 14.19 | | | 14.19 | 43.00 |
| 9 | ROBERT THOMTE | 5/5 | 14.04 | | 4.59 | 14.04 | 42.00 |
| 10 | MILT PROFFIT | 5/5 | 13.44 | | | 13.44 | 41.00 |
| 11 | TERRY BLACK | 5/5 | 12.45 | |
5.73 | 12.45 | 40.00 |
| 12 | JERRY EWERT | 1/1 | 2.67 | | 2.67 | 2.67 | 39.00 |
Here are the YTD with one drop taken out
Year-to-Date Standings for 1/01- 7/10/2011
| Place | Name | Events | Fish | Weight | Penalty | Bonus | Big Fish | | Total | Place Pt | Bonus | Drops | Total |
| 1 | CASEY EHLERT | 4 | 21/21 | 75.04 | | | 5.17 | | 75.04 | 199.00 | | 49.00 | 150.00 |
| 2 | JIM STARGEL | 4 | 21/21 | 63.55 | | | 5.37 | | 63.55 | 189.00 | | 43.00 | 146.00 |
| 3 | RYAN TODD | 4 | 21/21 | 54.81 | | | 4.27 | | 54.81 | 182.00 | | 41.00 | 141.00 |
| 4 | TOM MANN | 3 | 16/16 | 47.82 | | | 5.00 | | 47.82 | 140.00 | | | 140.00 |
| 5 | GARY EICHHORN | 4 | 15/15 | 44.92 | | | | | 44.92 | 140.00 | | 1.00 | 139.00 |
| 6 | DAVE STEINBACH | 4 | 16/16 | 47.75 | | | 5.93 | L | 47.75 | 181.00 | | 43.00 | 138.00 |
| 7 | JOHN SIMONSON | 4 | 15/14 | 42.86 | 0.25 | | 4.48 | | 42.61 | 136.00 | | 1.00 | 135.00 |
| 8 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | | | 52.52 | 173.00 | | 39.00 | 134.00 |
| 9 | TERRY BLACK | 4 | 15/15 | 40.88 | | | 5.73 | | 40.88 | 132.00 | | 1.00 | 131.00 |
| 9 | JERRY EWERT | 4 | 12/12 | 31.41 | | | 5.93 | L | 31.41 | 170.00 | | 39.00 | 131.00 |
| 11 | GARY BURKS | 2 | 10/10 | 34.61 | | | 5.68 | | 34.61 | 96.00 | | | 96.00 |
| 12 | DON COLE | 2 | 6/6 | 15.29 | | | 5.15 | | 15.29 | 86.00 | | | 86.00 |
| 13 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | | 4.65 | | 14.97 | 47.00 | | | 47.00 |
| 14 | ROBERT THOMTE | 1 | 5/5 | 14.04 | | | 4.59 | | 14.04 | 42.00 | | | 42.00 |
6/26/2011 RUSH LAKE
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | RYAN TODD | 5/5 | 16.46 | | | | 16.46 | 50.00 |
| 2 | CASEY EHLERT | 5/5 | 15.85 | | | | 15.85 | 49.00 |
| 3 | JIM STARGEL | 5/5 | 15.07 | | 4.36 | * | 15.07 | 48.00 |
| 4 | GARY EICHHORN | 5/5 | 14.05 | | | | 14.05 | 47.00 |
| 5 | TERRY BLACK | 5/5 | 13.51 | | | | 13.51 | 46.00 |
| 6 | TOM MANN | 5/5 | 12.74 | | | | 12.74 | 45.00 |
| 7 | MILT PROFFIT | 5/5 | 12.60 | | | | 12.60 | 44.00 |
| 8 | DAVE STEINBACH | 5/5 | 12.34 | | | | 12.34 | 43.00 |
| 9 | JERRY EWERT | 5/5 | 12.16 | | | | 12.16 | 42.00 |
| 10 | JOHN SIMONSON | 5/4 | 12.38 | 0.25 | | | 12.13 | 41.00 |
Year-to-Date Standings for 1/01- 6/27/2011
****NO DROPS****
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 3 | 16/16 | 55.69 | | 5.17 | 55.69 | 149.00 | | 149.00 |
| 2 | JIM STARGEL | 3 | 16/16 | 45.52 | | 4.36 | 45.52 | 140.00 | | 140.00 |
| 3 | RYAN TODD | 3 | 16/16 | 40.62 | | 4.27 | 40.62 | 139.00 | | 139.00 |
| 4 | DAVE STEINBACH | 3 | 11/11 | 33.30 | | 5.93 | 33.30 | 137.00 | | 137.00 |
| 5 | MILT PROFFIT | 3 | 16/16 | 39.08 | | | 39.08 | 132.00 | | 132.00 |
| 6 | JERRY EWERT | 3 | 11/11 | 28.74 | | 5.93 | 28.74 | 131.00 | | 131.00 |
| 7 | TOM MANN | 2 | 11/11 | 32.88 | | 5.00 | 32.88 | 95.00 | | 95.00 |
| 8 | TERRY BLACK | 3 | 10/10 | 28.43 | | | 28.43 | 92.00 | | 92.00 |
| 8 | GARY EICHHORN | 3 | 10/10 | 27.89 | | | 27.89 | 92.00 | | 92.00 |
| 10 | JOHN SIMONSON | 3 | 10/9 | 27.58 | 0.25 | 4.29 | 27.33 | 90.00 | | 90.00 |
| 11 | DON COLE | 2 | 6/6 | 15.29 | | 5.15 | 15.29 | 86.00 | | 86.00 |
| 12 | GARY BURKS | 1 | 5/5 | 18.96 | | 5.68 | 18.96 | 49.00 | | 49.00 |
| 13 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | 4.65 | 14.97 | 47.00 | | 47.00 |
Results for Red Rock
| Place |
Name |
# Fish |
Big Fish |
Total Weight |
Points |
| 1st |
Casey Ehlert |
5 |
5.17 |
19.70 |
50 |
| 2nd |
Gary Burks |
5 |
5.68 |
18.96 |
49 |
| 3rd |
John Simonson |
5 |
4.29 |
15.20 |
48 |
| 4th |
Dave Steinbach |
5 |
|
15.03 |
47 |
| 5th |
Butch Wentland |
5 |
4.65 |
14.97 |
46 |
| 6th |
Terry Black |
5 |
4.85 |
14.92 |
45 |
| 7th |
Gary Eichhorn |
5 |
|
13.84 |
44 |
| 8th |
Jim Stargel |
5 |
|
11.41 |
43 |
| 9th |
Jerry Ewert |
5 |
|
10.65 |
42 |
| 10th |
Ryan Todd |
5 |
4.27 |
10.53 |
41 |
| 11th |
Don Cole |
5 |
|
10.14 |
40 |
| 12th |
Milt Proffit |
5 |
|
7.44 |
39 |


Results for the Mystery Tournament
| Name |
# Bass |
Weight |
Points |
| Casey Ehlert / Tom Mann |
6 Fish |
20.14 (5lb our big fish) |
50 |
| Jim Stargel / Milt Profitt |
6 Fish |
19.04 |
49 |
| Ryan Todd |
6 Fish |
13.63 |
48 |
| Jerry Ewert / Dave Steinbach |
1 Fish |
5.93 (5.32 actual) |
47 |
| Don Cole |
1 Fish |
5.15 (4.55 actual) |
46 |
| John Simonson / Gary Eichhorn |
0 Fish |
0 |
1 |
| Terry Black / Butch Wendtland |
0 Fish |
0 |
1 |
All the total bags have the scale bag in the weight, which is approx .60 lbs when we weighed it. So the three big fish actual weights were 5.32, 5.00, 4.55. See you all at our next tournament!

The lakes and dates are set for the 2011 season. Please note we added an extra tournament to our schedule. They are as follows:
| Mystery: Memorial Day |
May 30th |
| Red Rock |
June 12th |
| Rush |
June 26th |
| Little Cormorant |
July 10th |
| South Turtle |
July 31st |
| Fish Lake |
August 14th |
| Fish Off |
August 28th |
| Fall Team Classic |
September 18th |
I'm looking forward to the upcoming season. The open water can't come soon enough!
Casey |