Next Club Function
-
After going to big Mc Donald today I found the parking was limited to about five rigs also larger boats can not get across the sand bar to lake two ( Gary B was stuck on it for a while till someone helped him ) that means the lake two access would be used and since the NSBC has grown this year lake two will fish way small for 19 boats ,so after talking with Tom M we are going with the alternate lake which is star, use the north access of of hwy 108 6:30 AM check in. Thanks, Milt
Info for entry and fees:
The dues are $35 - the tourneys are $10 each. We have 6 plus the Fish-off (no charge if you have fished/paid-for the other 6). There is an optional one-time $5 biggest in-tourney bass of the year payable only before you fish your first tourney. It really helps Treasurer Jerry Ewert and Tourney Directors Tom Mann and Milt Proffit eliminate last-minute morning hassles if you pre-pay, but you can pay for each tourney as you go. Total pre-pay: dues + 6 tourneys + Lunker option = $100. We have also had a traditional but optional $2 side-bet collected at each tourney paid to that day's lunker winner. Have a great day.
|
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | | Total | Place Pt |
| 1 | RYAN TODD | 1 | 5/5 | 15.03 | | 3.65 | | 15.03 | 50.00 |
| 2 | GARY BURKS | 1 | 5/5 | 14.50 | | 3.78 | L | 14.50 | 49.00 |
| 3 | JIM STARGEL | 1 | 5/5 | 13.35 | | 3.58 | | 13.35 | 48.00 |
| 4 | GARY EICHHORN | 1 | 5/5 | 12.68 | | | | 12.68 | 47.00 |
| 5 | MILT PROFFET | 1 | 5/5 | 11.89 | | | | 11.89 | 46.00 |
| 6 | JOHN WAERZEGGERS | 1 | 5/5 | 11.59 | | | | 11.59 | 45.00 |
| 7 | MATT HOLWEG | 1 | 5/5 | 11.53 | | | | 11.53 | 44.00 |
| 8 | DAVE GESKE | 1 | 5/5 | 11.39 | | | | 11.39 | 43.00 |
| 9 | ROBERT THOMTE | 1 | 5/5 | 10.13 | | | | 10.13 | 42.00 |
| 10 | SHAWN STEINBACH | 1 | 5/5 | 10.05 | | | | 10.05 | 41.00 |
| 11 | DAVE STEINBACH | 1 | 5/5 | 9.82 | | 2.34 | | 9.82 | 40.00 |
| 12 | JOSH WEGSHZELD | 1 | 4/4 | 9.62 | | | | 9.62 | 39.00 |
| 13 | JERRY EWERT | 1 | 5/5 | 9.21 | | | | 9.21 | 38.00 |
| 14 | TERRY BLACK | 1 | 5/5 | 8.87 | | | | 8.87 | 37.00 |
| 15 | CHRIS SHIELDS | 1 | 4/4 | 8.38 | | | | 8.38 | 36.00 |
| 16 | JACK OLSEN | 1 | 4/4 | 7.22 | | | | 7.22 | 35.00 |
| 17 | TOM MANN | 1 | 3/3 | 5.29 | | | | 5.29 | 34.00 |
| 18 | MIKE SEABROOK | 1 | 0/0 | 0.00 | | | | 0.00 | 1.00 |
5/27/2013 MYSTERY TOURNAMENT RUSH LAKE
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | CHRIS SHIELDS-JACK OLSEN | 5/5 | 18.01 | | 4.33 | * | 18.01 | 50.00 |
| 2 | BURKS GARY-GARY EICHHORN | 5/5 | 15.85 | | 3.45 | | 15.85 | 49.00 |
| 3 | DAVE GESKE-ROBERT THOMTE | 5/5 | 15.61 | | 3.51 | | 15.61 | 48.00 |
| 4 | JOHN SIMONSON-S STEINBACH | 5/5 | 15.44 | | 3.53 | | 15.44 | 47.00 |
| 5 | LYAL HELD-J LHOTAK | 5/5 | 17.85 | 3.00 | 3.91 | | 14.85 | 46.00 |
| 6 | M HOWLEG-JERRY ERICKSON | 5/5 | 13.84 | | | | 13.84 | 45.00 |
| 7 | JERRY EWERT-J WEGSHIELD | 5/5 | 13.02 | | | | 13.02 | 44.00 |
| 8 | RYAN TODD-MILT PROFFIT | 5/5 | 12.34 | | 3.82 | | 12.34 | 43.00 |
| 9 | JIM STARGEL-DAVE STEINBACH | 5/5 | 11.77 | | | | 11.77 | 42.00 |
| 10 | TERRY BLACK-M SEABROOK | 5/5 | 11.63 | | 2.64 | | 11.63 | 41.00 |
2013 Tournament Schedule is in!
May 27th - Mystery Tournament
June 9th - Dead Lake
June 23rd - Big McDonald
July 14th - Spitzer
July 28th - Pelican by Ashby
August 11th - Long Lake by Vergas
August 23rd - Fish Off
1st Place Team of Gary Eicchorn and Don Leinen
2nd Place Team of Gary Burks and Ryan Todd

3rd Place Team of Klaus Schmid and Wes Fogale
Group picture after our last tournament of the season. We had a great weigh-in with some 20lb bags and an excellent time afterwards grilling and socializing.
2012 Final YTD with 1 drop
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 |
CASEY EHLERT |
7 |
36/33 |
118.14 |
0.75 |
5.15 |
117.39 |
327.00 |
44.00 |
283.00 |
| 2 |
GARY EICHHORN |
7 |
35/35 |
103.81 |
|
4.34 |
103.81 |
322.00 |
41.00 |
281.00 |
| 3 |
JIM STARGEL |
7 |
31/31 |
97.96 |
|
5.08 |
97.96 |
280.00 |
1.00 |
279.00 |
| 4 |
RYAN TODD |
6 |
31/31 |
91.78 |
|
5.26 |
91.78 |
277.00 |
|
277.00 |
| 5 |
ROBERT THOMTE |
7 |
36/36 |
104.04 |
|
4.81 |
104.04 |
314.00 |
38.00 |
276.00 |
| 6 |
LYAL HELD |
7 |
34/34 |
102.37 |
|
4.62 |
102.37 |
318.00 |
42.00 |
276.00 |
| 7 | TOM MANN | 7 | 35/35 | 106.87 | 3.00 | 5.26 | 103.87 | 315.00 | 40.00 | 275.00 |
| 8 | GARY BURKS | 7 | 36/35 | 98.47 | 0.25 | 5.17 | 98.22 | 312.00 | 38.00 | 274.00 |
| 9 | JOHN SIMONSON | 6 | 30/30 | 89.72 | | 4.28 | 89.72 | 273.00 | | 273.00 |
| 10 | TERRY BLACK | 7 | 32/31 | 86.57 | 0.25 | 5.35 | 86.32 | 301.00 | 39.00 | 262.00 |
| 11 | JACK OLSEN | 7 | 28/27 | 82.83 | 0.25 | 4.18 | 82.58 | 298.00 | 38.00 | 260.00 |
| 12 | DAVE STEINBACH | 6 | 24/21 | 67.95 | 0.75 | 4.81 | 67.20 | 217.00 | | 217.00 |
| 13 | JERRY EWERT | 5 | 25/23 | 66.73 | 0.50 | 5.11 | 66.23 | 216.00 | | 216.00 |
| 14 | DON COLE | 1 | 6/6 | 18.03 | | 5.17 | 18.03 | 47.00 | | 47.00 |
| 15 | DAVE GESKE | 1 | 5/5 | 13.59 | | | 13.59 | 43.00 | | 43.00 |
| 16 | JOHN THOMAS | 1 | 2/2 | 3.33 | | | 3.33 | 39.00 | | 39.00 |
| 17 | CHRIS SHIELDS | 1 | 5/5 | 10.58 | | | 10.58 | 37.00 | | 37.00 |
| 18 | PAUL HELD | 1 | 1/0 | 2.52 | 0.25 | 2.52 | 2.27 | 36.00 | | 36.00 |
| 19 | *CHRIS THOMTE | 1 | 4/4 | 5.77 | | | 5.77 | | | |
2012 Little Cormorant "Fish-off"
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | ROBERT THOMTE | 5/5 | 20.42 | | 4.44 | | 20.42 | 50.00 |
| 2 | JIM STARGEL | 5/5 | 20.19 | | 4.75 | * | 20.19 | 49.00 |
| 3 | CASEY EHLERT | 5/5 | 19.37 | | 4.59 | | 19.37 | 48.00 |
| 4 | GARY EICHHORN | 5/5 | 17.77 | | | | 17.77 | 47.00 |
| 5 | TOM MANN | 5/5 | 17.40 | | 3.66 | | 17.40 | 46.00 |
| 6 | LYAL HELD | 5/5 | 16.81 | | 4.31 | | 16.81 | 45.00 |
| 7 | JACK OLSEN | 5/4 | 16.21 | 0.25 | | | 15.96 | 44.00 |
| 8 | GARY BURKS | 5/5 | 13.69 | | | | 13.69 | 43.00 |
| 9 | DAVE STEINBACH | 5/5 | 11.57 | | 4.34 | | 11.57 | 42.00 |
| 10 | JERRY EWERT | 5/5 | 11.07 | | | | 11.07 | 41.00 |
| 11 | JOHN SIMONSON | 5/5 | 10.26 | | | | 10.26 | 40.00 |
| 12 | TERRY BLACK | 5/5 | 9.01 | | | | 9.01 | 39.00 |
2012 Rush Lake Tournament
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | CASEY EHLERT | 5/5 | 20.95 | | 5.15 | * | 20.95 | 50.00 |
| 2 | TOM MANN | 5/5 | 17.02 | | 4.84 | | 17.02 | 49.00 |
| 3 | RYAN TODD | 5/5 | 16.01 | | 4.02 | | 16.01 | 48.00 |
| 4 | LYAL HELD | 5/5 | 15.77 | | | | 15.77 | 47.00 |
| 5 | ROBERT THOMTE | 5/5 | 14.33 | | 3.40 | | 14.33 | 46.00 |
| 6 | TERRY BLACK | 5/5 | 13.39 | | 3.59 | | 13.39 | 45.00 |
| 7 | GARY EICHHORN | 5/5 | 12.54 | | 2.97 | | 12.54 | 44.00 |
| 8 | JACK OLSEN | 4/4 | 12.51 | | 4.18 | | 12.51 | 43.00 |
| 9 | GARY BURKS | 5/5 | 12.50 | | 2.98 | | 12.50 | 42.00 |
| 10 | JIM STARGEL | 5/5 | 11.40 | | 3.84 | | 11.40 | 41.00 |
| 11 | DAVE STEINBACH | 3/3 | 8.52 | | 3.96 | | 8.52 | 40.00 |
2012 Loon Lake Tournament
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | TERRY BLACK | 5/5 | 15.94 | | 5.35 | * | 15.94 | 50.00 |
| 2 | JOHN SIMONSON | 5/5 | 15.31 | | 3.76 | | 15.31 | 49.00 |
| 3 | CASEY EHLERT | 5/5 | 13.98 | | | | 13.98 | 48.00 |
| 4 | JIM STARGEL | 5/5 | 12.83 | | 4.28 | | 12.83 | 47.00 |
| 5 | ROBERT THOMTE | 5/5 | 10.63 | | | | 10.63 | 46.00 |
| 6 | LYAL HELD | 5/5 | 10.50 | | | | 10.50 | 45.00 |
| 7 | GARY BURKS | 5/4 | 9.59 | 0.25 | | | 9.34 | 44.00 |
| 8 | RYAN TODD | 5/5 | 7.68 | | | | 7.68 | 43.00 |
| 9 | TOM MANN | 4/4 | 6.23 | | | | 6.23 | 42.00 |
| 10 | GARY EICHHORN | 4/4 | 5.73 | | | | 5.73 | 41.00 |
| 11 | JERRY EWERT | 4/3 | 5.81 | 0.25 | | | 5.56 | 40.00 |
| 12 | JOHN THOMAS | 2/2 | 3.33 | | | | 3.33 | 39.00 |
| 13 | JACK OLSEN | 2/2 | 3.11 | | | | 3.11 | 38.00 |
2012 Little Cormorant

Little Cormorant Results
| Place | Name | Fish | Weight | Penalty | Big Fish | Total | Points |
| 1 | JOHN SIMONSON | 5/5 | 19.81 | | | 19.81 | 50.00 |
| 2 | CASEY EHLERT | 5/5 | 19.43 | | 4.64 | 19.43 | 49.00 |
| 3 | RYAN TODD | 5/5 | 18.78 | | | 18.78 | 48.00 |
| 4 | GARY EICHHORN | 5/5 | 18.63 | | | 18.63 | 47.00 |
| 5 | JIM STARGEL | 5/5 | 18.22 | | 5.08 | 18.22 | 46.00 |
| 6 | TOM MANN | 5/5 | 16.77 | | 4.88 | 16.77 | 45.00 |
| 7 | ROBERT THOMTE | 5/5 | 16.68 | | | 16.68 | 44.00 |
| 8 | LYAL HELD | 5/5 | 16.15 | | | 16.15 | 43.00 |
| 9 | DAVE STEINBACH | 5/2 | 16.12 | 0.75 | | 15.37 | 42.00 |
| 10 | TERRY BLACK | 5/5 | 15.19 | | | 15.19 | 41.00 |
| 11 | JERRY EWERT | 5/5 | 14.59 | | 5.11 | 14.59 | 40.00 |
| 12 | JACK OLSEN | 5/5 | 13.42 | | | 13.42 | 39.00 |
| 13 | GARY BURKS | 5/5 | 12.38 | | | 12.38 | 38.00 |
Year To Date with 1 drop
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | GARY BURKS | 4 | 21/21 | 62.69 | | 5.17 | 62.69 | 183.00 | 38.00 | 145.00 |
| 2 | RYAN TODD | 4 | 21/21 | 68.09 | | 5.26 | 68.09 | 186.00 | 42.00 | 144.00 |
| 3 | JOHN SIMONSON | 4 | 20/20 | 64.15 | | 4.28 | 64.15 | 184.00 | 41.00 | 143.00 |
| 3 | GARY EICHHORN | 4 | 21/21 | 67.77 | | 4.34 | 67.77 | 190.00 | 47.00 | 143.00 |
| 5 | JIM STARGEL | 4 | 16/16 | 53.54 | | 5.08 | 53.54 | 143.00 | 1.00 | 142.00 |
| 6 | LYAL HELD | 4 | 19/19 | 59.29 | | 4.62 | 59.29 | 181.00 | 42.00 | 139.00 |
| 7 | TOM MANN | 4 | 21/21 | 66.22 | 3.00 | 5.26 | 63.22 | 178.00 | 40.00 | 138.00 |
| 8 | CASEY EHLERT | 4 | 21/18 | 63.84 | 0.75 | 4.64 | 63.09 | 181.00 | 44.00 | 137.00 |
| 9 | JERRY EWERT | 3 | 16/15 | 49.85 | 0.25 | 5.11 | 49.60 | 135.00 | | 135.00 |
| 10 | DAVE STEINBACH | 4 | 16/13 | 47.86 | 0.75 | 4.81 | 47.11 | 135.00 | 1.00 | 134.00 |
| 10 | ROBERT THOMTE | 4 | 21/21 | 58.66 | | 4.81 | 58.66 | 172.00 | 38.00 | 134.00 |
| 10 | JACK OLSEN | 4 | 17/17 | 51.00 | | 3.92 | 51.00 | 173.00 | 39.00 | 134.00 |
| 13 | TERRY BLACK | 4 | 17/16 | 48.23 | 0.25 | 4.62 | 47.98 | 167.00 | 39.00 | 128.00 |
| 14 | DON COLE | 1 | 6/6 | 18.03 | | 5.17 | 18.03 | 47.00 | | 47.00 |
| 15 | DAVE GESKE | 1 | 5/5 | 13.59 | | | 13.59 | 43.00 | | 43.00 |
| 16 | CHRIS SHIELDS | 1 | 5/5 | 10.58 | | | 10.58 | 37.00 | | 37.00 |
| 17 | PAUL HELD | 1 | 1/0 | 2.52 | 0.25 | 2.52 | 2.27 | 36.00 | | 36.00 |
| 18 | *CHRIS THOMTE | 1 | 4/4 | 5.77 | | | 5.77 | | | |
2012 Upper Cormorant

| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | LYAL HELD | 5/5 | 16.87 | | 4.48 | * | 16.87 | 50.00 |
| 2 | GARY BURKS | 5/5 | 16.75 | | 4.06 | | 16.75 | 49.00 |
| 3 | JIM STARGEL | 5/5 | 16.56 | | 3.89 | | 16.56 | 48.00 |
| 4 | GARY EICHHORN | 5/5 | 15.73 | | 4.34 | | 15.73 | 47.00 |
| 5 | JERRY EWERT | 5/4 | 14.70 | 0.25 | 3.48 | | 14.45 | 46.00 |
| 6 | JACK OLSEN | 5/5 | 14.25 | | | | 14.25 | 45.00 |
| 7 | CASEY EHLERT | 5/5 | 14.17 | | | | 14.17 | 44.00 |
| 8 | DAVE GESKE | 5/5 | 13.59 | | | | 13.59 | 43.00 |
| 9 | RYAN TODD | 5/5 | 13.54 | | | | 13.54 | 42.00 |
| 10 | JOHN SIMONSON | 5/5 | 13.01 | | | | 13.01 | 41.00 |
| 11 | TOM MANN | 5/5 | 11.87 | | | | 11.87 | 40.00 |
| 12 | TERRY BLACK | 5/4 | 11.27 | 0.25 | | | 11.02 | 39.00 |
| 13 | ROBERT THOMTE | 5/5 | 10.92 | | | | 10.92 | 38.00 |
| 14 | CHRIS SHIELDS | 5/5 | 10.58 | | | | 10.58 | 37.00 |
| 15 | *CHRIS THOMTE | 4/4 | 5.77 | | | | 5.77 | |
| 16 | PAUL HELD | 1/0 | 2.52 | 0.25 | 2.52 | | 2.27 | 36.00 |
| 17 | DAVE STEINBACH | 0/0 | 0.00 | | | | 0.00 | 1.00 |
2012 Pelican Ashby
| Place | Name | Fish | Weight | Penalty | Big Fish | | Total | Points |
| 1 | JOHN SIMONSON | 5/5 | 17.20 | | 4.28 | * | 17.20 | 50.00 |
| 2 | GARY BURKS | 5/5 | 15.53 | | 3.67 | | 15.53 | 49.00 |
| 3 | GARY EICHHORN | 5/5 | 14.65 | | | | 14.65 | 48.00 |
| 4 | DAVE STEINBACH | 5/5 | 14.14 | | 4.02 | | 14.14 | 47.00 |
| 5 | RYAN TODD | 5/5 | 14.11 | | 3.32 | | 14.11 | 46.00 |
| 6 | ROBERT THOMTE | 5/5 | 13.46 | | 3.04 | | 13.46 | 45.00 |
| 7 | CASEY EHLERT | 5/2 | 14.18 | 0.75 | | | 13.43 | 44.00 |
| 8 | TOM MANN | 5/5 | 15.92 | 3.00 | | | 12.92 | 43.00 |
| 9 | LYAL HELD | 3/3 | 8.48 | | | | 8.48 | 42.00 |
| 10 | TERRY BLACK | 1/1 | 3.98 | | 3.98 | | 3.98 | 41.00 |
| 11 | JACK OLSEN | 1/1 | 2.77 | | 2.77 | | 2.77 | 40.00 |
| 12 | JIM STARGEL | 0/0 | 0.00 | | | | 0.00 | 1.00 |
2012 Mystery Tournament Spitzer Lake

1st Place team of (L)Tom Mann and (R) Ryan Todd with their two big fish |

1st Place team with plaques |

2nd Place team of (L) Jack Olsen and (R) Jerry Ewert |
| Place | Name | Fish | Weight | Big Fish | | Total | Points |
| 1 | RYAN TODD-TOM MANN | 6/6 | 21.66 | 5.26 | * | 21.66 | 50.00 |
| 2 | JERRY EWERT-JACK OLSEN | 6/6 | 20.56 | 3.92 | | 20.56 | 49.00 |
| 3 | JIM STARGEL-GARY EICHHORN | 6/6 | 18.76 | | | 18.76 | 48.00 |
| 4 | GARY BURKS-DON COLE | 6/6 | 18.03 | 5.17 | | 18.03 | 47.00 |
| 5 | TERRY BLACK-LYAL HELD | 6/6 | 17.79 | 4.62 | | 17.79 | 46.00 |
| 6 | ROBERT THOMTE-DAVE STEINBACH | 6/6 | 17.60 | 4.81 | | 17.60 | 45.00 |
| 7 | CASEY EHLERT- | 6/6 | 16.06 | | | 16.06 | 44.00 |
| 8 | JOHN SIMONSON- | 5/5 | 14.13 | 3.58 | | 14.13 | 43.00 |
"Fall Classic" Results

1st Place - Gary Kamrowski / Casey Ehlert
|

2nd Place - Ryan Jacobs / Greg Smith
|

3rd Place - Pat Overom / Mike Danielson
|
| Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt | Pts |
| 1 |
CASEY EHLERT-GARY KAMROWSKI |
8/8 |
27.00 |
|
|
|
27.00 |
|
| 2 |
RYAN JACOBS-GREG SMITH |
8/8 |
25.14 |
|
|
* 5.20 |
25.14 |
|
| 3 |
MIKE DANIELSON-PAT OVEROM |
8/8 |
23.40 |
|
|
4.54 |
23.40 |
|
| 4 |
GARY BURKS-RYAN TODD |
8/8 |
22.35 |
|
|
5.08 |
22.35 |
|
| 5 | TOM MANN-JERRY EWERT | 8/8 | 22.31 | | | | 22.31 | |
| 6 | HOWARD FULLHART-STEVE KUBENY | 8/8 | 21.56 | | | | 21.56 | |
| 7 | JIM STARGEL-MIKE WANEK | 8/8 | 21.46 | | | | 21.46 | |
| 8 | GREG BRUMMER-JIM BRUMMER | 8/8 | 19.66 | | | | 19.66 | |
| 9 | AL HOGENSON-ROBERT THOMTE | 8/8 | 18.60 | | | | 18.60 | |
| 10 | ANDY RIPLEY-RANDY NARVESON | 8/8 | 16.97 | | | | 16.97 | |
| 11 | GARY EICHHORN-DON LEINEN | 8/8 | 16.89 | | | | 16.89 | |
| 12 | LYAL HELD-ADAM SKARPHOL | 8/8 | 16.81 | | | | 16.81 | |
| 13 | JOHN SIMONSON-DAVE STEINBACH | 7/7 | 14.50 | | | | 14.50 | |
| 14 | SHAWN KEENA-PAUL REINBOLD | 7/7 | 13.77 | | | 4.95 | 13.77 | |
| 15 | TERRY BLACK-WALLY CULBERTSON | 5/5 | 12.84 | | | | 12.84 | |
| 16 | DON SMITH-TOM RUNNIGEN | 0/0 | 0.00 | | | | 0.00 | |
8/28/2011 FINAL STANDINGS 2011
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 7 | 36/36 | 133.31 | |
5.17 | 133.31 | 348.00 | 49.00 | 299.00 |
| 2 | RYAN TODD | 7 | 36/36 | 106.27 | |
4.95 | 106.27 | 324.00 | 41.00 | 283.00 |
| 3 | JIM STARGEL | 7 | 36/36 | 106.46 | |
5.37 | 106.46 | 325.00 | 43.00 | 282.00 |
| 4 | JOHN SIMONSON | 7 | 30/29 | 94.51 | 0.25 | 5.60 | 94.26 | 281.00 | 1.00 | 280.00 |
| 5 | TOM MANN | 6 | 31/31 | 95.30 | |
5.40 | 95.30 | 278.00 | |
278.00 |
| 6 | DAVE STEINBACH | 7 | 31/31 | 87.54 | |
5.93 | 87.54 | 317.00 | 43.00 | 274.00 |
| 7 | GARY EICHHORN | 7 | 30/30 | 84.41 | | | 84.41 | 274.00 | 1.00 | 273.00 |
| 8 | JERRY EWERT | 7 | 25/25 | 62.74 | | 5.93 | 62.74 | 296.00 | 39.00 | 257.00 |
| 9 | TERRY BLACK | 7 | 22/21 | 64.32 | 0.25 | 5.73 | 64.07 | 217.00 | 1.00 | 216.00 |
| 10 | ROBERT THOMTE | 4 | 16/15 | 42.96 | 0.25 | 4.59 | 42.71 | 175.00 | | 175.00 |
| 11 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | 52.52 | 173.00 | | 173.00 |
| 12 | GARY BURKS | 3 | 15/15 | 43.64 | | 5.68 | 43.64 | 137.00 | | 137.00 |
| 13 | DON COLE | 3 | 6/6 | 15.29 | | 5.15 | 15.29 | 87.00 | | 87.00 |
| 14 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | 4.65 | 14.97 | 47.00 | | 47.00 |
8/28/2011 FISH OFF - LITTLE CORMORANT

| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | JOHN SIMONSON | 5/5 | 21.13 | | | | | 21.13 | | 50.00 |
| 2 | CASEY EHLERT | 5/5 | 20.61 | | | 4.44 | | 20.61 | | 49.00 |
| 3 | GARY EICHHORN | 5/5 | 18.32 | | | | | 18.32 | | 48.00 |
| 4 | DAVE STEINBACH | 5/5 | 18.03 | | | | | 18.03 | | 47.00 |
| 5 | RYAN TODD | 5/5 | 17.82 | | | | | 17.82 | | 46.00 |
| 6 | TOM MANN | 5/5 | 17.77 | | | 5.40 | * | 17.77 | | 45.00 |
| 7 | TERRY BLACK | 5/5 | 17.07 | | | 5.06 | | 17.07 | | 44.00 |
| 8 | JIM STARGEL | 5/5 | 16.43 | | | | | 16.43 | | 43.00 |
| 9 | JERRY EWERT | 5/5 | 15.27 | | | 5.39 | | 15.27 | | 42.00 |
| 10 | ROBERT THOMTE | 1/1 | 2.60 | | | 2.60 | | 2.60 | | 41.00 |
| 11 | DON COLE | 0/0 | 0.00 | | | | | 0.00 | | 1.00 |
8/14/2011 FISH LAKE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | CASEY EHLERT | 5/5 | 20.01 | | | 4.47 | | 20.01 | | 50.00 |
| 2 | TOM MANN | 5/5 | 19.66 | | | 5.35 | * | 19.66 | | 49.00 |
| 3 | RYAN TODD | 5/5 | 19.49 | | | 4.95 | | 19.49 | | 48.00 |
| 4 | JIM STARGEL | 5/5 | 15.08 | | | | | 15.08 | | 47.00 |
| 5 | JOHN SIMONSON | 5/5 | 14.80 | | | | | 14.80 | | 46.00 |
| 6 | ROBERT THOMTE | 5/5 | 12.90 | | | | | 12.90 | | 45.00 |
| 7 | DAVE STEINBACH | 5/5 | 11.46 | | | | | 11.46 | | 44.00 |
| 8 | GARY EICHHORN | 5/5 | 11.28 | | | | | 11.28 | | 43.00 |
| 9 | JERRY EWERT | 3/3 | 6.32 | | | | | 6.32 | | 42.00 |
| 10 | TERRY BLACK | 0/0 | 0.00 | | | | | 0.00 | | 1.00 |
Year-to-Date Standings for 1/01- 8/14/2011
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 6 | 31/31 | 112.70 | | 5.17 | 112.70 | 299.00 | 49.00 | 250.00 |
| 2 | JIM STARGEL | 6 | 31/31 | 90.03 | | 5.37 | 90.03 | 282.00 | 43.00 | 239.00 |
| 3 | RYAN TODD | 6 | 31/31 | 88.45 | | 4.95 | 88.45 | 278.00 | 41.00 | 237.00 |
| 4 | TOM MANN | 5 | 26/26 | 77.53 | | 5.35 | 77.53 | 233.00 | | 233.00 |
| 5 | JOHN SIMONSON | 6 | 25/24 | 73.38 | 0.25 | 5.60 | 73.13 | 231.00 | 1.00 | 230.00 |
| 6 | DAVE STEINBACH | 6 | 26/26 | 69.51 | | 5.93 | 69.51 | 270.00 | 43.00 | 227.00 |
| 7 | GARY EICHHORN | 6 | 25/25 | 66.09 | | | 66.09 | 226.00 | 1.00 | 225.00 |
| 8 | JERRY EWERT | 6 | 20/20 | 47.47 | | 5.93 | 47.47 | 254.00 | 39.00 | 215.00 |
| 9 | MILT PROFFIT | 4 | 21/21 | 52.52 | | | 52.52 | 173.00 | | 173.00 |
| 10 | TERRY BLACK | 6 | 17/16 | 47.25 | 0.25 | 5.73 | 47.00 | 173.00 | 1.00 | 172.00 |
| 11 | GARY BURKS | 3 | 15/15 | 43.64 | | 5.68 | 43.64 | 137.00 | | 137.00 |
| 12 | ROBERT THOMTE | 3 | 15/14 | 40.36 | 0.25 | 4.59 | 40.11 | 134.00 | | 134.00 |
| 13 | DON COLE | 2 | 6/6 | 15.29 | | 5.15 | 15.29 | 86.00 | | 86.00 |
| 14 | BUTCH WENTLAND | 2 | 5/5 | 14.97 | | 4.65 | 14.97 | 47.00 | | 47.00 |
7/31/2011 SOUTH TURTLE
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | | Total | YTD Bonus | Points |
| 1 | CASEY EHLERT | 5/5 | 17.65 | | | 5.09 | | 17.65 | | 50.00 |
| 2 | JOHN SIMONSON | 5/5 | 15.72 | | | 5.60 | * | 15.72 | | 49.00 |
| 3 | RYAN TODD | 5/5 | 14.15 | | | | | 14.15 | | 48.00 |
| 4 | ROBERT THOMTE | 5/4 | 13.42 | 0.25 | | 4.33 | | 13.17 | | 47.00 |
| 5 | JIM STARGEL | 5/5 | 11.40 | | | | | 11.40 | | 46.00 |
| 6 | DAVE STEINBACH | 5/5 | 10.30 | | | | | 10.30 | | 45.00 |
| 7 | TOM MANN | 5/5 | 10.05 | | | | | 10.05 | | 44.00 |
| 8 | GARY EICHHORN | 5/5 | 9.89 | | | | | 9.89 | | 43.00 |
| 9 | JERRY EWERT | 5/5 | 9.74 | | | | | 9.74 | | 42.00 |
| 10 | GARY BURKS | 5/5 | 9.03 | | | | | 9.03 | | 41.00 |
| 11 | TERRY BLACK | 2/2 | 6.37 | | | 4.95 | | 6.37 | | 40.00 |
YTD As Of August 1st
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Drops | Total |
| 1 | CASEY EHLERT | 5 | 26/26 | 92.69 | | 5.17 | 92.69 | 249.00 | 49.00 | 200.00 |
| 2 | JIM STARGEL | 5 | 26/26 | 74.95 | | 5.37 | 74.95 | 235.00 | 43.00 | 192.00 |
| 3 | RYAN TODD | 5 | 26/26 | 68.96 | | 4.27 | 68.96 | 230.00 | 41.00 | 189.00 |
| 4 | JOHN SIMONSON | 5 | 20/19 | 58.58 | 0.25 | 5.60 | 58.33 | 185.00 | 1.00 | 184.00 |
| 4 | TOM MANN | 4 | 21/21 | 57.87 | | 5.00 | 57.87 | 184.00 | | 184.00 |
